The Most Successful IPL Franchises
The formula for IPL victory has been mastered by two franchises: the Mumbai Indians and the Chennai Super Kings. These teams are the most decorated in the league’s history, each claiming the title five times. Mumbai Indians’ five championships were achieved under the astute captaincy of Rohit Sharma, who transformed the team into a dominant force. Similarly, Chennai Super Kings secured their five titles with the legendary MS Dhoni at the helm, whose leadership is synonymous with the franchise’s success. The rivalry between these two teams has become a cornerstone of the IPL, often producing the most memorable and high-stakes matches.
Kolkata Knight Riders and Hyderabad Success Stories
Memorable IPL Debut and Underdog Victories
Teams with One Historic Title
Strong Teams Still Chasing Their First Title
List of IPL Winners and Runners-Up: 2008 to 2025
This list documents every Indian Premier League champion and the corresponding runner-up for each season from 2008 through 2025. It provides a complete historical record of the tournament’s final matches, noting the consistent performance of top teams like Mumbai Indians and Chennai Super Kings.
IPL Title Winners: Captains, Final Man of the Match, and Tournament Player Awards
| Season | Champion Team | Winning Captain | Final Man of the Match | Player of the Series |
|---|---|---|---|---|
| 2025 | Royal Challengers Bengaluru | Rajat Patidar | Krunal Pandya | Suryakumar Yadav |
| 2024 | Kolkata Knight Riders | Shreyas Iyer | Mitchell Starc | Sunil Narine |
| 2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubman Gill |
| 2022 | Gujrat Titans | Hardik Pandya | Hardik Pandya | Jos Buttler |
| 2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
| 2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
| 2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
| 2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
| 2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
| 2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
| 2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
| 2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
| 2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
| 2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
| 2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
| 2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
| 2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
| 2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
Teams with the Most IPL Titles
Two franchises share the record for the most Indian Premier League championships, with both Mumbai Indians (MI) and Chennai Super Kings (CSK) having won the coveted trophy five times each. Mumbai’s string of victories occurred in 2013, 2015, 2017, 2019, and 2020. Chennai secured its titles in 2010, 2011, 2018, 2021, and 2023.
Following the top two, Kolkata Knight Riders (KKR) holds three titles from 2012, 2014, and 2024. Five other teams have each won the tournament once: Rajasthan Royals (2008), Deccan Chargers (2009), Sunrisers Hyderabad (2016), Gujarat Titans (2022), and Royal Challengers Bengaluru (2025).
HISTORY OF IPL ORANGE CAP WINNERS
| Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
| 2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
| 2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
| 2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
| 2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
| 2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
| 2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
| 2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
| 2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
| 2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
| 2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
| 2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
| 2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
| 2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
| 2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
| 2023 | Shubman Gill | 17 | 890 | 129 | 59.33 | 157.80 | 4 | 3 | 85 | 33 |
| 2024 | Virat Kohli | 15 | 741 | 113 | 61.75 | 154.7 | 5 | 1 | 62 | 38 |
| 2025 | Sai Sudharsan | 15 | 759 | 108* | 54.21 | 156.17 | 6 | 1 | 88 | 21 |
The Orange Cap is a distinguished award presented to the leading run-scorer in each season of the Indian Premier League. This honor signifies batting supremacy throughout the tournament. The table below chronicles every recipient since the IPL began in 2008.
It details their total runs, strike rate, and other key statistics.
IPL PURPLE CAP: A HISTORY OF THE WINNERS
The Purple Cap is presented to the bowler with the most wickets in an Indian Premier League tournament. Since its 2008 debut, many elite bowlers have earned this honor. The table below details each winner, their team, and their total wickets per season.
| Season | Player | Team | Matches | Wickets |
|---|---|---|---|---|
| 2008 | Sohail Tanveer | RR | 11 | 22 |
| 2009 | RP Singh | DC | 16 | 23 |
| 2010 | Pragyan Ojha | DC | 16 | 21 |
| 2011 | Lasith Malinga | MI | 16 | 28 |
| 2012 | Morne Morkel | DC | 16 | 25 |
| 2013 | Dwayne Bravo | CSK | 18 | 32 |
| 2014 | Mohit Sharma | CSK | 16 | 23 |
| 2015 | Dwayne Bravo | CSK | 16 | 26 |
| 2016 | Bhuvneshwar Kumar | SRH | 17 | 23 |
| 2017 | Bhuvneshwar Kumar | SRH | 14 | 26 |
| 2018 | Andrew Tye | PBKS | 14 | 24 |
| 2019 | Imran Tahir | CSK | 17 | 26 |
| 2020 | Kagiso Rabada | DC | 17 | 30 |
| 2021 | Harshal Patel | RCB | 15 | 32 |
| 2022 | Yuzvendra Chahal | RR | 17 | 27 |
| 2023 | Mohammed Shami | GT | 17 | 28 |
| 2024 | Harshal Patel | PBKS | 14 | 24 |
| 2025 | Prasidh Krishna | GT | 15 | 25 |